Important Tax Note- Any Change in the taxes in the new Budget will lead to the same being paid by the Travel Company or the guest directly.
| Validity | 02nd of Jan to 31st of March, 2023; 3rd of July to 28th of Sept; 3rd of Oct to 9th of Nov, 2023; 26th of Nov to 21st of Dec, 2023; 2nd of Jan, 2024 to 25th of Jan, 2024; 29th of Jan to 31st of March, 2024 | ||
|---|---|---|---|
| Luxury Room | Premium Room | Executive Room | |
| CPAI | 4500 + GST/- PER COUPLE | 5000 + GST/- PER COUPLE | 7499 + GST/- FOR 4 ADULTS |
| MAPAI | 5000 + GST/- PER COUPLE | 5500 + GST/- PER COUPLE | 8499+ GST/- FOR 4 ADULTS |
| Validity | 01st of April to 05th of May, 2023; 10th of Nov to 25th of Nov, 2023 | ||
|---|---|---|---|
| Luxury Room | Premium Room | Executive Room | |
| CPAI | 5500 + GST/-PER COUPLE | 6000 + GST/- PER COUPLE | 8999 + GST/- FOR 4 ADULTS |
| MAPAI | 6000 + GST/- PER COUPLE | 6600 + GST/- PER COUPLE | 9999 + GST /- FOR 4 ADULTS |
| Validity | 06th of May to 2nd of July, 2023; 29th of Sept to 2nd of Oct; 22nd of Dec, 2023 to 1st of Jan, 2024; 26th of Jan, 2024 to 28th of Jan, 2024 | ||
|---|---|---|---|
| Luxury Room | Premium Room | Executive Room | |
| CPAI | 5750 + GST/- PER COUPLE | 6750 +GST/- PER COUPLE | 9999 + GST/- FOR 4 ADULTS |
| MAPAI | 6250 + GST/ PER COUPLE | 7250 + GST/- PER COUPLE | 10999 + GST/- FOR 4 ADULTS |
| Child Policy | |
|---|---|
| Child 5 to 11 yrs sharing parents Bed | Rs 700 Per Head Per Night on CP Plan |
| Rs 850 Per Head Per Night on MAP Plan | |
| Child 5 to 11 yrs with Bed | Rs 1200 Per Head Per Night on CP Plan |
| Rs 1350 Per Head Per Night on MAP Plan | |
| Child 12 yrs and above or Adult with Bed | Rs 1650 Per Head Per Night on CP Plan |
| Rs 1850 Per Head Per Night on MAP Plan |
| Facilities | ||
|---|---|---|
| Well-Appointed neat & clean room | Welcome drink on arrival day | Tea /Coffee Maker in the rooms |
| Cable/Satellite Led TV | Doctor on call | Wi-Fi in a reception area |
| Travel Desk | Conference hall | Multi-Cuisine Restaurant |
| Bottled Water in Room | Free parking |
| CONFERENCE and BANQUET FACILITY AT NAINITAL |
|---|
| U shape- 30; Theatre- 45; Cluster- 45 |